Size Guide
BOTTOMS
US Size | Waist | Hip | All For Run Short Inseam |
Team Pockets Biker Short Inseam |
Pedal Pusher Inseam |
Capri Inseam |
Midi Inseam |
Long Inseam |
Practice Pant Inseam |
|
---|---|---|---|---|---|---|---|---|---|---|
XX-Small | 0-2 | 23"-24 ½" | 32"-34" | 3" | 7" | 14" ¼" | 20" ½" | 24" | 26" | 31" ½" |
X-Small | 2-4 | 25"-26 ½" | 35"-37" | 3" | 7" | 14" ¼" | 20" ½" | 24" | 26" | 31" ½" |
Small | 4-6 | 27"-29" | 38"-40" | 3" | 7" | 14" ¼" | 20" ½" | 24" | 26" | 31" ½" |
Medium | 6-8 | 30"-32" | 41"-43" | 3" | 7" | 14" ¼" | 20" ½" | 24" | 26" | 31" ½" |
Large | 10-12 | 33"-35" | 44"-46" | 3" | 7" | 14" ¼" | 20" ½" | 24" | 26" | 31" ½" |
X-Large | 14-16 | 36"-38" | 47"-49" | 3" | 7" | 14" ¼" | 20" ½" | 24" | 26" | 31" ½" |
XX-Large | 18-20 | 39"-41" | 50"-52" | 3" | 7" | 14" ¼" | 20" ½" | 24" | 26" | 31" ½" |
1X | 18-20 | 39"-41" | 50"-52" | 3" | 8" | 14" | 18" | 24" | 26" | 30" |
2X | 22-24 | 42"-45" | 53"-56" | 3" | 8" | 14" | 18" | 24" | 26" | 30" |
3X | 26-28 | 46"-49" | 57"-60" | 3" | 8" | 14" | 18" | 24" | 26" | 30" |
4X | 30-32 | 50"-54" | 61-65" | 3" | 8" | 14" | 18" | 24" | 26" | 30" |
TOPS
BRAS
US Size | Bust | Waist | |
---|---|---|---|
XXSmall | 0-2 | 30"-31 ½" | 23"-24 ½" |
XSmall | 2-4 | 32"-33 ½" | 25"-26 ½" |
Small | 4-6 | 34"-35 ½" | 27"-29" |
Medium | 6-8 | 36"-38" | 30"-32" |
Large | 10-12 | 39"-41" | 33"-35" |
XLarge | 14-16 | 42"-44" | 36"-38" |
XXLarge | 18-20 | 45"-47" | 39"-41" |
1X | 18-20 | 45"-47" | 39"-41" |
2X | 22-24 | 48"-51" | 42"-45" |
3X | 26-28 | 52"-55" | 46"-49" |
4X | 30-32 | 56"-60" | 50"-54" |
BRAS
Cup Size | Bust | |
---|---|---|
XXSmall | A-B | 30"-31 ½" |
XSmall | A-C | 32"-33 ½" |
Small | A-C | 34"-35 ½" |
Medium | B-D | 36"-38" |
Large | B-DD | 39"-41" |
XLarge | B-DD | 42"-44" |
XXLarge | C-DD | 45"-47" |
1X | C-DD | 45"-47" |
2X | C-DDD | 48"-51" |
3X | C-DDD | 52"-55" |
4X | DD-E | 56"-60" |